Statistics
| Year | Number of exhibitors | Countries | Number of visitors | Gross space | Net space | Source | 
|---|---|---|---|---|---|---|
| 2018 | 196 | 17 | 10246 | 7590 sq. m. | 3427 sq. m. | Exhibition Auditor "RussCom IT-Systems" | 
| 2012 | — | — | 7425 | 5700 sq. m. | 1863 sq. m. | Holder | 
| 2011 | — | — | 6123 | 5542 sq. m. | — | Holder | 
| 2010 | — | — | 5819 | 3491 sq. m. | — | Holder | 
| 2005 | 80 | 15 | 5143 | 3365 sq. m. | 1234,2 sq. m. | Exhibition Auditor "RussCom IT-Systems" | 
"—" means information failing






